APS (nm) | Purity (%) | SSA (m2/g) | Density (g/cm3) | Crystal | Color |
40 | 99.9 | 60 | 3.9 | α | White |
50 | 99 | 60 | 3.9 | White | |
50 | 99 | 60 | 3.9 | White | |
30 | 99.9 | 232 | 3.9 | α | White |
50 | 99.9 | 194 | 3.9 | γ | White |
500 | 99.9 | 46 | 3.9 | α | White |
Can be used to make artificial gemstone, analytical reagent, nano catalyst and carrier because of its small particle size. It can greatly improve the luminous intensity of luminescent materials. It can toughen ceramics and rubber several times higher than ordinary alumina, especially improve the compactness, smoothness and thermal fatigue of ceramics. Nano alumina is mainly used in the main accessories of YGA laser crystal and IC substrate, and used in coatings to improve wear resistance.